Description
Google Pixel 6a
Full Specifications
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 48, 66, 71 – GX7AS, GB62Z (USA/Canada) 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71 – G1AZG (International) |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 – GX7AS (USA/Canada) 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 40, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave – GB62Z (USA) 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 40, 48, 66, 71, 77, 78 SA/NSA/Sub6 – G1AZG (International) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
Body
Dimensions | 152.2 x 71.8 x 8.7 mm (5.99 x 2.83 x 0.34 in) |
Weight | 178 g (6.28 oz) |
Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back |
SIM | Nano-SIM and/or eSIM |
Others | IP67 dust/water resistant (up to 1m for 30 mins) |
Display
Type | OLED capacitive touchscreen, 16M colors |
Size | 6.1 inches, 90.7 cm2 (~83.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~424 ppi density) |
Protection | Corning Gorilla Glass 3 |
Features | HDR Always-on display |
Platform
OS | Android 12 |
Chipset | Google Tensor (5 nm) |
CPU | Octa-core (2×2.80 GHz Cortex-X1 & 2×2.25 GHz Cortex-A76 & 4×1.80 GHz Cortex-A55) |
GPU | Mali-G78 MP20 |
Memory
Card slot | No |
Internal | 128 GB UFS 3.1 |
RAM | 6 GB |
Camera
Primary | 12.2 MP, f/1.7, 27mm, (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm |
Secondary | 8 MP, f/2.0, 24mm (wide), 1.12µm |
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama Auto-HDR |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS 1080p@30fps |
Main camera
Selfie camera
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | Yes |
FM radio | No |
USB | USB Type-C 3.1 |
Infrared port |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery
Type | Non-removable Li-Po |
Capacity | 4410 mAh |
Charging | Fast charging 18W USB Power Delivery 3.0 |
More
Made by | US |
Color | Chalk, Charcoal, Sage |
Models | GX7AS, GB62Z, G1AZG |
Reviews
There are no reviews yet.