Description
Honor X9b
Full Specifications
Colors | Sunrise Orange, Midnight Black, Emerald Green |
Connectivity | |
---|---|
Network | 2G, 3G, 4G, 5G |
SIM | Dual Nano SIM |
WLAN | ✅ dual-band, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | ✅ v5.1, A2DP, LE |
GPS | ✅ GLONASS, BDS, GALILEO |
Radio | ✖ |
USB | v2.0 |
OTG | ✅ |
USB Type-C | ✅ |
NFC | ✅ (market dependent) |
Infrared | ✅ |
Body | |
Style | Punch-hole |
Material | Glass front, plastic or eco-leather back (toughened body) |
Water Resistance | ✖ |
Dimensions | 163.6 x 75.5 x 8 millimeters |
Weight | 185 grams |
Display | |
Size | 6.78 inches |
Resolution | QHD+ 1220 x 2652 pixels (431 ppi) |
Technology | AMOLED Touchscreen |
Protection | ✅ 360° (three-level) whole-device protection |
Features | 120Hz refresh rate, 1B colors, 1200 nits peak brightness |
Widevine L1 | ✅ |
Back Camera | |
Resolution | Triple 108+5+2 Megapixel |
Features | PDAF, LED flash, f/1.8, 1/1.67″, ultrawide, macro, HDR & more |
Video Recording | 4K@30fps, 1080p@30fps |
Front Camera | |
Resolution | 16 Megapixel |
Features | F/2.5 aperture & more |
Video Recording | Full HD (1080p@30fps) |
Battery | |
Type and Capacity | Lithium-polymer 5800 mAh (non-removable) |
Fast Charging | ✅ 35W |
Wireless Charging | ✖ |
Reverse Charging | ✅ |
Performance | |
Operating System | Android 13 (Magic UI 7.2) |
Chipset | Qualcomm Snapdragon 6 Gen 1 (4 nm) |
RAM | 12 GB |
Processor | Octa core, up to 2.2 GHz |
GPU | Adreno 710 |
Storage | |
ROM | 256 GB (UFS 2.2) |
MicroSD Slot | ✖ |
Sound | |
3.5mm Jack | ✖ |
Noise Cancel. Mic. | ✅ |
Features | Loudspeaker |
Security | |
Fingerprint | ✅ In-display (optical) |
Face Unlock | ✅ |
Others | |
Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, E-Compass |
Manufactured by | Honor |
Reviews
There are no reviews yet.