Description
Sony Xperia 10 Mark 3

Full Specifications
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE (unspecified) |
5G bands | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Body
Dimensions | 155.4 x 68.4 x 8.3 mm (6.12 x 2.69 x 0.33 in) |
Weight | 169 g (5.96 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display
Type | OLED capacitive touchscreen, 1B colors |
Size | 6.0 inches, 84.1 cm2 (~79.1% screen-to-body ratio) |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) |
Protection | Corning Gorilla Glass 6 |
Features | Triluminos display |
Platform
OS | Android 11 |
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) |
CPU | Octa-core (2×2.0 GHz Kryo 560 Gold & 6×1.7 GHz Kryo 560 Silver) |
GPU | Adreno 619 |
Memory
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128 GB UFS |
RAM | 6 GB |
Camera
Primary | 12 MP, f/2.0, 26mm (wide), 1/2.8″, PDAF 8 MP, f/2.4, 52mm (telephoto), 1/4.0″, PDAF, 2x optical zoom 8 MP, f/2.2, 120Ëš, 16mm (ultrawide), 1/4.0″ |
Secondary | 8 MP, f/2.0, 24mm (wide), 1/4.0″ |
Features | LED flash, HDR, panorama HDR |
Video | 4K@30fps, 1080p@30fps 1080p@30fps |
Main camera
Selfie camera
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes 24-bit/192kHz audio |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
FM radio | No |
USB | USB Type-C 3.1; USB On-The-Go, video output |
Infrared port |
Features
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery
Type | Non-removable Li-Po |
Capacity | 4500 mAh |
Charging | Fast charging 30W Quick Charge USB Power Delivery |
More
Made by | Japan |
Color | Black, White, Blue, Pink |
Reviews
There are no reviews yet.