Description
Samsung Galaxy A34 5G
Full Specifications
| Colors | Lime, Graphite, Violet, Silver |
| Connectivity | |
|---|---|
| Network | 2G, 3G, 4G, 5G |
| SIM | Hybrid Dual Nano SIM |
| WLAN | ✅ dual-band, Wi-Fi direct, Wi-Fi hotspot |
| Bluetooth | ✅ v5.3, A2DP, LE |
| GPS | ✅ A-GPS, GLONASS, GALILEO, BDS |
| Radio | ✖ |
| USB | v2.0 |
| OTG | ✅ |
| USB Type-C | ✅ |
| NFC | ✅ (market dependent) |
| Body | |
| Style | Minimal notch |
| Material | Gorilla Glass 5 front, plastic body |
| Water Resistance | ✅ IP67 dust/water resistant (up to 1m for 30 mins) |
| Dimensions | 161.3 x 78.1 x 8.2 millimeters |
| Weight | 199 grams |
| Display | |
| Size | 6.6 inches |
| Resolution | Full HD+ 1080 x 2340 pixels (390 ppi) |
| Technology | Super AMOLED Touchscreen |
| Protection | ✅ Corning Gorilla Glass 5 |
| Features | 120Hz refresh rate, 1000 nits peak brightness |
| Widevine L1 | ✅ |
| Back Camera | |
| Resolution | Triple 48+8+5 Megapixel |
| Features | PDAF, LED flash, f/1.8, 1/2.0″, 0.8µm, OIS, ultrawide, macro & more |
| Video Recording | UHD 4K (2160p@30fps), 1080p@30/60fps (EIS), 720p@480fps |
| Front Camera | |
| Resolution | 13 Megapixel |
| Features | F/2.2, 1/3.1″, 1.12µm, HDR & more |
| Video Recording | UHD 4K@30fps, 1080p@30fps |
| Battery | |
| Type and Capacity | Lithium-polymer 5000 mAh (non-removable) |
| Fast Charging | ✅ 25W Fast Charging |
| Performance | |
| Operating System | Android 13 (One UI 5.1), 4 further upgrades (expected: Android 17) |
| Security Update | 5 years (from release date) |
| Chipset | Mediatek Dimensity 1080 (6 nm) |
| RAM | 6 / 8 GB |
| Processor | Octa core, up to 2.6 GHz |
| GPU | Mali-G68 MC4 |
| AnTuTu Score | 471136 (v9) |
| Storage | |
| ROM | 128 / 256 GB (UFS 2.2) |
| MicroSD Slot | ✅ Uses SIM2 slot |
| Sound | |
| 3.5mm Jack | ✖ |
| Noise Cancel. Mic. | ✅ |
| Features | Loudspeaker (stereo speakers) |
| Security | |
| Fingerprint | ✅ In-display (optical) |
| Face Unlock | ✅ |
| Others | |
| Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, E-Compass |
| Manufactured by | Samsung |
| Made in | Bangladesh |
| Sar Value | EU: 0.55 W/kg (head) 1.49 W/kg (body) |







Reviews
There are no reviews yet.